ImageTek Labels offers a variety of Thermal Transfer printable, chemical resistant labels that can be used in industrial applications where resistance to moisture, solvents and cleaning products are a must. Our line of chemical resistant labels, stand up to the harshest of environments; at the same time allowing you a more cost effective alternative label solution for your most challenging applications.
ImageTek Labels has both facestock and adhesive that will resist solvents such as Acetone, MEK, Mineral Oil, Skydrol and Xylene, Hydraulic and brake fluid, Hydrocarbon Fluid, Jet Fuel, Kerosene, Kylol, Heptane, Ethyl Alcohol, Ferric Chloride, Ammonium Hydroxide, Sulfuric Acid, Phosphoric Acid, Nitric Acid, Trisoduim Phosphate and AIN in Heptane and Salt.
Labels Manufactured to Resist to Moisture, Solvents and a variety of Household Cleaners
Our Chemical Resistant Labels vary in material and it is important to have as much detail as possible about your application s to ensure you are using a label that will survive the life cycle of your project. Chemical type, length of exposure to solvents and the temperature profile all play important roles in finding a material that suits your demands.
While chemical resistance is key, you must also make certain the label will resist abrasion and tearing. ImageTek Labels has the capability to customize your label with various barcode symbologies, alphanumeric or sequential numbering, custom color logo’s or personalized format.
Adhesive is a key player in Chemical Resistant Applications
Most often materials are tested in extreme chemical applications but failure normally results in the adhesive. ImageTek Labels offers various adhesives, all of which perform differently under extreme conditions. We urge our customers to test our labels, real time, for resistance to their specific conditions and environments where the label will be used.
Chemicals can cause a range of reactions within the solvents used to manufacture adhesives. These reactions can cause breakdown or failure if not tested thoroughly. Our staff is more than happy to review your project in details and offer solutions based on the information you provide that will ensure you’re testing the right material the first time and securing the success of the project in the future.
| Product | Description | Adhesive | Application | Operating |
|---|---|---|---|---|
| LMP6014 | 2.0 Mil matte white polyester | Permanent Acrylic | 50°F | -40 °F to 302°F |
| LMH1100 | 2.7 Mil gloss white Polyethylene Naphthalene | Permanent Acrylic | 50°F to 80°F | -40 °F to 450°F |
| LMG1300 | 2.0 Mil Matte white acrylate | Permanent Acrylic | 40°F to 100°F | -40 °F to 530°F |
| LMP6015 | 2.0 Mil Matte white Polyester | Permanent Acrylic | 8°F | -80°F to 350°F |
| LMF 1300 | 003” Mil Photo Etched Aluminum | Permanent Acrylic | 10°F to 250°F | -60 °F to450°F |
| LMF 1301 | .005” Mil Photo Etched Aluminum | Permanent Acrylic | 10°F to 250°F | -60 °F to 450°F |
| LMF 1308 | .008” Mil Photo Etched Aluminum | Permanent Acrylic | 10°F to 250°F | -60 °F to 450°F |
| LMF 1312 | .012” Mil Photo Etched Aluminum | Permanent Acrylic | 10°F to 250°F | -60 °F to 450°F |
| LMF 1320 | .020” Mil Photo Etched Aluminum | Riveted | 10°F to 250°F | -60 °F to 1,110°F |
| LMF 1330 | .030” Mil Photo Etched Aluminum | Ceramic Coated Tag Temp | Ranging up to 2,000°F | -60°F to 1,400°F |
| LMF 1332 | .032” Mil Photo Etched Aluminum | Riveted | 10°F to 250°F | -60 °F to 1,110°F |
| LMF 1363 | .063” Mil Photo Etched Aluminum | Riveted | 10°F to 250°F | -60 °F to 1,110°F |
Chemical Resistant Laminates
Laminates are another way to safeguard your label from harsh agents that may cause fading of inks and breakdown of the facestock. ImageTek Labels has a long line of overlaminates each designed to meet a specific applications requirements and protect labels will be exposed to moisture, chemicals, solvents, oils, abrasion and other harsh environments.
| Product | Description | Adhesive | Application | Operating |
|---|---|---|---|---|
| LML 7001 | 2 Mil Gloss Clear BOPP | Permanent Acrylic Adhesive | 23°F | -20 °F to 200°F *Ink Receptive |
| LML7003 | 2 Mil Gloss Clear Polyester | Permanent Acrylic | 50°F | -40 °F to 302°F *Ink Receptive |
| LML7004 | 1 Mil Gloss Clear polypropylene | Emulsion Acrylic | 32°F | 32°F to 200°F |
| LML7006 | .92 Mil matte clear polyester | Emulsion Acrylic | 32°F to 150°F | -30 °F to 300°F |
| LML7007 | 1 Mil Gloss Clear Polyester | Emulsion Acrylic | 32°F | -10 °F to 300°F |
| LML7008 | 1 Mil Gloss clear polyester | Emulsion Acrylic | 32°F | -40°F to 300°F |
| LML7103 | 1.0 Mil matte semi clear dual layer paint block | Emulsion Acrylic | 32°F to 150°F | -30°F to 300°F |
| LML7202 | 1 Mil gloss clear sunscreen polyester | Permanent Acrylic | 32°F | -30°F to 300°F |
| LML7400 | 2 Mil gloss Clear high temp. | Cross linked Silicone | 50°F | -40°F 250°F *Ink Receptive |
| LML7500 | 1.3 Mil matte clear polyester | Permanent Acrylic | 32°F | -30°F 300°F |
| LML7501 | 2 Mil Matte clear polyester | Permanent Acrylic | 40°F to 120°F | -20°F 257°F |
| LML7502 | 2 Mil Matte clear polyester | Permanent Acrylic | 50°F | -40°F 257°F *Ink Receptive |
| LML7800 | 1 Mil gloss amber polyimide | Silicone | 50°F | -40°F 500°F |








